Continuous
Continuous Process inks laser resistant
Turbo EL 93 010 - 013 |
Continiuous black inks
Turbo EL | 93 110 | standard quality |
Turbo EL W | 93 111 | low tack |
Turbo EL | 93 112 | broad water tolerance, also recommended for numbering units |
Turbo EL | 93 113 | quicker drying |
Pantone EL | 20 009 | neutral density, suitable for mixing shades according to PANTONE Colour guide |
Continuous Spot colours
- Colours according to J+S Continuous guide can be ordered from 1 kg
- PANTONE basic colours are available from 1 kg
- PANTONE mixed colours are available from 15 kg
- Special shades according to customer sample are produced from 15 kg
Continuous fountain solutions
Fountain additive | 78 2 40 | alcohol damping, tap wa <dH 15° (pH 5,0 - 5,4) |
Fountain additive | 78 2 41 | alcohol damping, tap water |
Fountain additive | 78 2 50 | with drier, for all damping systems |
Fountain additive I-F | 78 3 30 | for alcohol-reduced or alcohol-free fountain water |
Fountain drier | 78 2 60 | additive for fountain water |
dH - Fix | 78 2 70 | to increase hardness of completely desalinated water |
Continiuous Printing sundries
Printing oil | 79 1 01 | setzt die Konsistenz herab, fördert den Farbablauf |
Transparent White EL | 93 5 01 | zum Aufhellen und Ausmischen von Tonfarben |
Wax drier paste | 79 3 07 | verbessert Scheuerfestigkeit und Trocknung nicht UV-Varnishable, nicht kaschierfähig |
Grafo drier extra | 79 8 03 | chemical reaction within ink/water emulsion |
Deutsch
English